 305-891-1600

|
 |
|
Rates & Fees
The following is a schedule of costs for a typical purchase
with owner and mortgage title insurance and settlement agent fees:
| |
T.INS. OWNER |
T.INS. LENDER |
MORTGAGE FEE |
CLOSING FEE |
TITLE EXAM |
UPDATE |
COURIER |
| $150,000 | $825 | $25 | $200 | $275 | $225 | $95 | $75 |
| $155,000 | $850 | $25 | $200 | $275 | $225 | $95 | $75 |
| $160,000 | $875 | $25 | $200 | $275 | $225 | $95 | $75 |
| $165,000 | $900 | $25 | $200 | $275 | $225 | $95 | $75 |
| $170,000 | $925 | $25 | $200 | $275 | $225 | $95 | $75 |
| $175,000 | $950 | $25 | $200 | $275 | $225 | $95 | $75 |
| $180,000 | $975 | $25 | $200 | $275 | $225 | $95 | $75 |
| $185,000 | $1,000 | $25 | $200 | $275 | $225 | $95 | $75 |
| $190,000 | $1,025 | $25 | $200 | $275 | $225 | $95 | $75 |
| $195,000 | $1,050 | $25 | $200 | $275 | $225 | $95 | $75 |
| $200,000 | $1,075 | $25 | $250 | $300 | $225 | $95 | $75 |
| $225,000 | $1,200 | $25 | $250 | $300 | $225 | $95 | $75 |
| $250,000 | $1,325 | $25 | $250 | $300 | $250 | $95 | $75 |
| $275,000 | $1,450 | $25 | $250 | $300 | $250 | $95 | $75 |
| $300,000 | $1,575 | $25 | $250 | $300 | $250 | $95 | $75 |
| $325,000 | $1,700 | $25 | $250 | $300 | $250 | $95 | $75 |
| $350,000 | $1,825 | $25 | $250 | $300 | $250 | $95 | $75 |
| $375,000 | $1,950 | $25 | $250 | $300 | $250 | $95 | $75 |
| $400,000 | $2,075 | $25 | $250 | $350 | $275 | $95 | $75 |
| $425,000 | $2,200 | $25 | $250 | $350 | $275 | $95 | $75 |
| $450,000 | $2,325 | $25 | $250 | $350 | $275 | $95 | $75 |
| $475,000 | $2,450 | $25 | $250 | $350 | $275 | $95 | $75 |
| $500,000 | $2,575 | $25 | $250 | $400 | $275 | $95 | $75 |
| $525,000 | $2,700 | $25 | $250 | $400 | $275 | $95 | $75 |
| $550,000 | $2,825 | $25 | $250 | $400 | $275 | $95 | $75 |
| $575,000 | $2,950 | $25 | $250 | $400 | $275 | $95 | $75 |
| $600,000 | $3,075 | $25 | $250 | $400 | $275 | $95 | $75 |
| $700,000 | $3,575 | $25 | $300 | $450 | $300 | $95 | $75 |
| $800,000 | $4,075 | $25 | $300 | $450 | $300 | $95 | $75 |
| $900,000 | $4,575 | $25 | $300 | $450 | $300 | $95 | $75 |
| $1,000,000 | $5,075 | $25 | $300 | $500 | $300 | $95 | $75 |
| $1,100,000 | $5,325 | $25 | $300 | $500 | $300 | $95 | $75 |
| $1,200,000 | $5,575 | $25 | $300 | $500 | $300 | $95 | $75 |
| $1,300,000 | $5,825 | $25 | $300 | $500 | $300 | $95 | $75 |
| $1,400,000 | $6,075 | $25 | $300 | $500 | $300 | $95 | $75 |
| $1,500,000 | $6,325 | $25 | $300 | $500 | $300 | $95 | $75 |
| $2,000,000 | $7,575 | $25 | $300 | $750 | $300 | $95 | $75 |
NOTES:
-
Title update assumes seller pays for initial abstracting, otherwise add the cost to obtain a base title, abstract or gap search, if necessary.
-
Survey, if required, is between $275.00 and $400.00 depending on location and if elevation is required.
-
Municipal lien, water, waste and sewage searches range between $75.00 and $150.00
-
The above costs do not include legal representation.
-
The above costs do not include mortgage title insurance and closing costs.
click here for more
|
"Keys Title Company ... The Key to a Hassle-Free Closing!"™
|
|
|
 |